Date | Symbol | # | Premium | Total Premium | Margin/contract | Total Margin | Date Expire |
3/6/2014 | QQQ | 20 | $0.11 | $220 | $50 | $1,000 | 3/14/2014 |
3/7/2014 | EEM | 20 | $0.12 | $240 | $50 | $1,000 | 3/14/2014 |
3/7/2014 | GLD | 20 | $0.15 | $300 | $50 | $1,000 | 3/14/2014 |
3/7/2014 | EWZ | 20 | $0.12 | $240 | $50 | $1,000 | 3/14/2014 |
3/6/2014 | SPY | 20 | $0.13 | $260 | $50 | $1,000 | 3/14/2014 |
3/6/2014 | UNG | 20 | $0.15 | $300 | $50 | $1,000 | 3/14/2014 |
3/6/2014 | VXX | 20 | $0.12 | $240 | $50 | $1,000 | 3/14/2014 |
No comments:
Post a Comment