DOW 12,601.19 -227.49 -1.77%
$133 oil, Fed outlook slam stocks
Oil surges over $134 on supply woes, weak dollar
Stagflation fears send stocks sharply lower
OIH 213.88 -4.49 -2.06%
BIDU 354.99 -17.14 -4.61%
FSLR 279.45 -19.61 -6.56%
GOOG 549.99 -28.61 -4.94%
RIMM 132.89 -5.71 -4.12%
AAPL 178.19 -7.71 -4.15%
ISRG 288.65 -9.69 -3.25%
No comments:
Post a Comment