NFLX
Trade Details:
Buy 1 NFLX 2013 25-OCT 305.00 PUT
Sell 1 NFLX 2013 25-OCT 310.00 PUT
Sell 1 NFLX 2013 25-OCT 355.00 CALL
Buy 1 NFLX 2013 25-OCT 360.00 CALL
Net Credit: $0.93
Expiry OCT 25 (3 days)
Trade Details:
Buy 1 NFLX 2013 25-OCT 305.00 PUT
Sell 1 NFLX 2013 25-OCT 310.00 PUT
Sell 1 NFLX 2013 25-OCT 355.00 CALL
Buy 1 NFLX 2013 25-OCT 360.00 CALL
Net Credit: $0.93
Expiry OCT 25 (3 days)