NFLX
Trade Details
Buy 1 NFLX 2014 31-JAN 352.50 PUT
Sell 1 NFLX 2014 31-JAN 357.50 PUT
Sell 1 NFLX 2014 31-JAN 410.00 CALL
Buy 1 NFLX 2014 31-JAN 415.00 CALL
Total Net Credit: $0.77
Expiration: JAN 31
FAS
Trade Details
Buy 1 FAS 2014 31-JAN 80.00 PUT
Sell 1 FAS 2014 31-JAN 82.00 PUT
Sell 1 FAS 2014 31-JAN 94.00 CALL
Buy 1 FAS 2014 31-JAN 96.00 CALL
Trade Details
Buy 1 NFLX 2014 31-JAN 352.50 PUT
Sell 1 NFLX 2014 31-JAN 357.50 PUT
Sell 1 NFLX 2014 31-JAN 410.00 CALL
Buy 1 NFLX 2014 31-JAN 415.00 CALL
Total Net Credit: $0.77
Expiration: JAN 31
FAS
Trade Details
Buy 1 FAS 2014 31-JAN 80.00 PUT
Sell 1 FAS 2014 31-JAN 82.00 PUT
Sell 1 FAS 2014 31-JAN 94.00 CALL
Buy 1 FAS 2014 31-JAN 96.00 CALL