Some candidates for the weekly Iron Condors:
EWZ:
EWZ 28 Feb 14 (W) 38.00 Put
EWZ 28 Feb 14 (W) 38.50 Put
EWZ 28 Feb 14 (W) 42.50 Call
EWZ 28 Feb 14 (W) 43.00 Call
PCLN:
PCLN 28 Feb 14 (W) 1290.00 Put
PCLN 28 Feb 14 (W) 1292.50 Put
PCLN 28 Feb 14 (W) 1345.00 Call
PCLN 28 Feb 14 (W) 1350.00 Call
SPY:
SPY 28 Feb 14 (W) 180.50 Put
SPY 28 Feb 14 (W) 181.00 Put
SPY 28 Feb 14 (W) 186.50 Call
SPY 28 Feb 14 (W) 187.00 Call
UNG:
UNG 28 Feb 14 (W) 25.50 Put
UNG 28 Feb 14 (W) 26.00 Put
UNG 28 Feb 14 (W) 29.50 Call
UNG 28 Feb 14 (W) 30.00 Call
VXX:
VXX 28 Feb 14 (W) 39.50 Put
VXX 28 Feb 14 (W) 40.00 Put
VXX 28 Feb 14 (W) 46.50 Call
VXX 28 Feb 14 (W) 47.00 Call
EWZ:
EWZ 28 Feb 14 (W) 38.00 Put
EWZ 28 Feb 14 (W) 38.50 Put
EWZ 28 Feb 14 (W) 42.50 Call
EWZ 28 Feb 14 (W) 43.00 Call
PCLN:
PCLN 28 Feb 14 (W) 1290.00 Put
PCLN 28 Feb 14 (W) 1292.50 Put
PCLN 28 Feb 14 (W) 1345.00 Call
PCLN 28 Feb 14 (W) 1350.00 Call
SPY:
SPY 28 Feb 14 (W) 180.50 Put
SPY 28 Feb 14 (W) 181.00 Put
SPY 28 Feb 14 (W) 186.50 Call
SPY 28 Feb 14 (W) 187.00 Call
UNG:
UNG 28 Feb 14 (W) 25.50 Put
UNG 28 Feb 14 (W) 26.00 Put
UNG 28 Feb 14 (W) 29.50 Call
UNG 28 Feb 14 (W) 30.00 Call
VXX:
VXX 28 Feb 14 (W) 39.50 Put
VXX 28 Feb 14 (W) 40.00 Put
VXX 28 Feb 14 (W) 46.50 Call
VXX 28 Feb 14 (W) 47.00 Call
No comments:
Post a Comment