Oil jumps over $6 as dollar weakens
Fed's Bullard: Fed must tackle inflation this year
Dow plunges as crude nears $137
Crude hits new highs as the dollar declines, battering almost all stocks. The Labor Department says the economy lost 49,000 jobs in May; unemployment spikes to 5.5%. The Fed approves Bank of America's deal to buy Countrywide.
Oil rises jump more than $10 to new record high
GOOG 567.00 -19.30 -3.29%
FSLR 251.69 -4.31 -1.68%
ISRG 280.91 -10.50 -3.60%
BIDU 345.04 -16.77 -4.64%
MA 295.73 -10.43 -3.41%
AAPL 185.64 -3.79 -2.00%
RIMM 131.41 -4.18 -3.08%
V 83.65 -3.59 -4.12%
No comments:
Post a Comment