BIDU
Trade Details
Buy 1 BIDU 2014 03-JAN 155.00 PUT
Sell 1 BIDU 2014 03-JAN 160.00 PUT
Sell 1 BIDU 2014 03-JAN 180.00 CALL
Buy 1 BIDU 2014 03-JAN 185.00 CALL
Credit Received : $0.59
Expires : JAN 03, 14
Option price, Volatility and liquidity in the options market place... is all it matters.
| Trade Details | |||
| Buy 1 GMCR 2013 04-OCT 67.50 PUT | |||
| Sell 1 GMCR 2013 04-OCT 70.00 PUT | |||
| Sell 1 GMCR 2013 04-OCT 80.00 CALL | |||
| Buy 1 GMCR 2013 04-OCT 82.50 CALL |
| Total Cost: | ($60.00) | |
| Monetary Requirement: | $500.00 | |
| Total Requirement: | $440.00 | |
| Put Guarantee Price: | $0.00 | |
| Max Risk: | $190.00 | |
| % Max Risk: | 43.2% | |
| Max Profit: | $60.00 | |
| % Return: | 13.6% |
| Trade Details | |||
| Buy 1 LNKD 2013 21-SEP 230.00 PUT | |||
| Sell 1 LNKD 2013 21-SEP 235.00 PUT | |||
| Sell 1 LNKD 2013 21-SEP 260.00 CALL | |||
| Buy 1 LNKD 2013 21-SEP 265.00 CALL |
| Trade Details | |||||||||||||||
| Sell 1 GMCR 2013 13-SEP 80.00 PUT | |||||||||||||||
| Buy 1 GMCR 2013 13-SEP 75.00 PUT Net credit: $0.55 Expire in 4 days AAPL
|
| Trade Details | |||
| Sell 1 AAPL 2013 06-SEP 500.00 CALL | |||
| Buy 1 AAPL 2013 06-SEP 505.00 CALL Expiry: 06 SEP (2) |
| Trade Details | |||
| Buy 1 AMZN 2013 06-SEP 275.00 PUT | |||
| Sell 1 AMZN 2013 06-SEP 280.00 PUT | |||
| Sell 1 AMZN 2013 06-SEP 300.00 CALL | |||
| Buy 1 AMZN 2013 06-SEP 305.00 CALL |
| Total Cost: | ($45.00) |
| Monetary Requirement: | $1,000.00 |
| Total Requirement: | $955.00 |
| Put Guarantee Price: | $0.00 |
| Max Risk: | $455.00 |
| % Max Risk: | 47.60% |
| Max Profit: | $45.00 |
| % Return: | 4.70% |
| Trade Details | |||
| Sell 1 TSLA 2013 30-AUG 155.00 PUT | |||
| Buy 1 TSLA 2013 30-AUG 149.00 PUT |
| Price | Profit/Loss |
| $148.00 | ($421) |
| $152.00 | ($254) |
| $156.00 | ($90) |
| $160.00 | $7 |
| $164.00 | $40 |
| $167.12 | $47 |
| $168.00 | $48 |
| $172.00 | $49 |
| $176.00 | $49 |
| $180.00 | $49 |
| $184.00 | $49 |
| Trade Details | |||
| Sell 1 LNKD 2013 09-AUG 220.00 PUT | |||
| Buy 1 LNKD 2013 09-AUG 215.00 PUT |
| Price | 8/8/2013 Profit/Loss | ||
| $215.00 | ($337) | ||
| $220.00 | ($124) | ||
| $225.00 | ($4) | ||
| $230.00 | $19 | ||
| $232.73 | $21 | ||
| $235.00 | $21 | ||
| $240.00 | $21 | ||
| $245.00 | $21 | ||
| $250.00 | $2 | ||
| Trade Details | |||
| Sell 1 NFLX 2013 09-AUG 230.00 PUT | |||
| Buy 1 NFLX 2013 09-AUG 220.00 PUT |