TSLA
SELL 13 SEP 155.0 PUT $1.46
BUY 13 SEP 150.0 PUT $0.85
Days To Exp: 7
Credit: $0.61
NFLX
SELL 13 SEP 270.0 PUT $1.06
BUY 13 SEP 265.0 PUT $0.60
Days To Exp: 7
Credit: $0.45
Option price, Volatility and liquidity in the options market place... is all it matters.
| Trade Details | |||
| Sell 1 TSLA 2013 30-AUG 155.00 PUT | |||
| Buy 1 TSLA 2013 30-AUG 149.00 PUT |
| Price | Profit/Loss |
| $148.00 | ($421) |
| $152.00 | ($254) |
| $156.00 | ($90) |
| $160.00 | $7 |
| $164.00 | $40 |
| $167.12 | $47 |
| $168.00 | $48 |
| $172.00 | $49 |
| $176.00 | $49 |
| $180.00 | $49 |
| $184.00 | $49 |
| Trade Details | |||
| Sell 1 LNKD 2013 09-AUG 220.00 PUT | |||
| Buy 1 LNKD 2013 09-AUG 215.00 PUT |
| Price | 8/8/2013 Profit/Loss | ||
| $215.00 | ($337) | ||
| $220.00 | ($124) | ||
| $225.00 | ($4) | ||
| $230.00 | $19 | ||
| $232.73 | $21 | ||
| $235.00 | $21 | ||
| $240.00 | $21 | ||
| $245.00 | $21 | ||
| $250.00 | $2 | ||
| Trade Details | |||
| Sell 1 NFLX 2013 09-AUG 230.00 PUT | |||
| Buy 1 NFLX 2013 09-AUG 220.00 PUT |