Wednesday, February 6, 2008

CME down $103

CME 485.25 -103.55 -17.59%
ISRG 293.78 -14.10 -4.58
BIDU 230.00 -23.49 -9.27%
AAPL 122.00 -7.36 -5.69% After Hours: 118.33 -3.67 / -3.01%
GOOG 501.71 -5.09 -1.00% After Hours: 495.67 -6.04 / -1.20%
RTP 409.37 -12.13 -2.88

Rio Tinto rejects BHP Billiton's bid

BHP Billiton bids for Rio Tinto


Market Dispatches, 4:40 PM ET

Stocks fall back despite Disney's gain

The Dow falls 65 points as traders fret that the Federal Reserve won't cut rates between now and March!

No comments:

Post a Comment