Tuesday, January 22, 2008

AAPL -$22

AAPL 155.64 -5.72 -3.54% After Hours: 137.95 -17.69 / -11.37% Vol. 6.75 Mil
FSLR 182.79 +6.91 3.93% After Hours: 178.50 -4.29 / -2.35% Vol. 37,226
RTP 331.31 -36.19 -9.85% After Hours: 334.00 +2.69 / +0.81% Vol. 100
BIDU 273.27 +0.23 +0.08% After Hours: 269.20 -4.07 / -1.49% Vol. 109,973
GOOG 584.35 -15.90 -2.65% After Hours: 573.22 -11.13 / -1.90% Vol. 29,930
SKF 122.80 -6.85 -5.28% After Hours: 123.60 +0.80 / +0.65% Vol. 2,900
ISRG 261.84 -0.23 -0.09% After Hours: 258.50 -3.34 / -1.28% Vol. 1,300

"Apple forecast profit in the second fiscal quarter of 94 cents per share, far short of the $1.09 per share that analysts were expecting".

Fed slashes rates:
The U.S. Federal Reserve on Tuesday slashed a key interest rate by the biggest amount in more than 23 years in an emergency bid to head off a U.S. recession and halt a global rout in stocks

No comments:

Post a Comment