Tuesday, January 15, 2008

the fall did nt even stop after close?

AAPL 169.04 -9.74 -5.45%fyi After Hours: 162.80 -6.24 / -3.69% Vol. 1.02
GOOG 637.65 -16.17 -2.47%fyi After Hours: 625.01 -12.64 / -1.98% Vol. 70,448
BIDU 318.20 -22.20 -6.52%fyi After Hours: 306.02 -12.18 / -3.83% Vol. 71,112
FSLR 204.79 -19.97 -8.89%fyi After Hours: 197.20 -7.59 / -3.71% Vol. 44,307
RIMM 90.93 -5.42 -5.63%fyi After Hours: 87.30 -3.63 / -3.99% Vol. 357,271
RTP 383.91 -23.79 -5.84%fyi After Hours: 370.00 -13.91 / -3.62% Vol. 900
FXP 86.39 +11.85 +15.90% After Hours: 88.70 +2.31 / +2.67% Vol. 14,900
SKF 117.15 +7.80 +7.13% After Hours: 119.51 +2.36 / +2.01% Vol. 10,200

No comments:

Post a Comment