Friday, May 16, 2008

Buying Tech and Oil Calls

RIMM Jun 2008 145.0000 call (.RULFI) $5.6
RIMM Sep 2008 145.0000 call (.RULII) $15

AAPL Jun 2008 190.0000 call (.APVFR) $8.1
AAPL Jul 2008 190.0000 call (.APVGR) $11.6

V Sep 2008 85.0000 call (.VIQ) $8.2

QCOM Jul 2008 47.5000 call (.AAOGW) $1.8

VLO Sep 2008 50.0000 call (.VLOIJ) $3.94

TSO Aug 2008 25.0000 call (.TSOHE) $3.0

XTO Aug 2008 70.0000 call (.XTOHN) $3.6

No comments:

Post a Comment