Monday, May 19, 2008

over-trading

This is the day I have been waiting for....It to move... and the day it moved I could nt buy the puts?... did nt have money in the account! it was all finished by over-trading FSLR...

I traded FSLR :


04/07/08 Bought 2 HJQPZ Put First Solar Inc $270 $12.80 $25.4
04/09/08 Sold -2 HJQPY Put First Solar Inc $260 $6.20 $12.4
04/09/08 Bought 2 HJQPF Put First Solar Inc $260 $1.00 $2
04/08/08 Sold -2 HJQPF Put First Solar Inc $230 $1.75 $2.5
04/11/08 Bought 2 HJQPY Put First Solar Inc $270 $5.00 $10
04/14/08 Sold -1 HJQPZ Put First Solar Inc $270 $6.50 $6.5
04/14/08 Sold -1 HJQPZ Put First Solar Inc $270 $5.00 $5
04/30/08 Bought 1 HJQEC CallFirst Solar Inc $310 $13.50 $13.5
05/02/08 Bought 2 HJQEC CallFirst Solar Inc $310 $3.60 $7.2
05/12/08 Sold -3 HJQEC CallFirst Solar Inc $310 $0.70 $2.8

No comments:

Post a Comment