Historical Volatility Vs Implied
90.40 +8.39 +10.23%
Symbol |
IV |
HV |
Last Price($) |
Date |
-- |
| GOOG | 42 | 48 | 465.7 | 04/02/08 |
| BIDU | 75 | 86 | 281.48 | 04/02/08 |
| RIMM | 66 | 66.5 | 121.75 | 04/02/08 |
| DECK | 66 | 74 | 113.36 | 04/02/08 |
| DRYS | 79 | 88 | 59.98 | 04/02/08 |
| EQIX | 53 | 63 | 70.77 | 04/02/08 |
| FWLT | 56 | 75 | 59.47 | 04/02/08 |
| FXI | 52 | 61 | 142.15 | 04/02/08 |
| GS | 42 | 52 | 176.9 | 04/02/08 |
| LEH | 88 | 165 | 44.07 | 04/02/08 |
| OIH | 37.5 | 43.5 | 183.44 | 04/02/08 |
| POT | 58 | 60 | 161.09 | 04/02/08 |
| RTP | 47 | 53 | 429.3 | 04/02/08 |
| SKF | 77 | 102 | 101.23 | 04/02/08 |
| SPWR | 74 | 84 | 81.8 | 04/02/08 |
| CME | 58 | 44.5 | 508.10 | 04/02/08 |
| X | 58 | 64 | 132.65 | 04/02/08 |
| PCU | 52 | 57 | 106.04 | 04/02/08 |
| CEO | 53 | 57 | 155.39 | 04/02/08 |
| FLR | 48 | 61 | 148.78 | 04/02/08 |
| SNP | 58 | 65 | 92.4 | 04/02/08 |
| HDB | 61 | 77 | 104.1 | 04/02/08 |
| UBB | 48 | 53 | 122.75 | 04/02/08 |
| DO | 44 | 46 | 117.7 | 04/02/08 |
| RIG | 40 | 43 | 136.5 | 04/02/08 |
Symbol |
IV |
HV |
Last Price($) |
Date |
-- |
| ISRG | 69 | 50 | 340.02 | 04/02/08 |
| FSLR | 80 | 65 | 249.55 | 04/02/08 |
| AAPL | 46 | 44 | 147.4 | 04/02/08 |
| AMZN | 57 | 56 | 77.37 | 04/02/08 |
| PTR | 59 | 56 | 131.00 | 04/02/08 |
| SHLD | 53 | 47 | 107.61 | 04/02/08 |
| MA | 53 | 37 | 223.75 | 04/02/08 |
| CLB | 38 | 35 | 121.82 | 04/02/08 |
| DE | 41.5 | 39 | 81 | 04/02/08 |
| BG | 62 | 50 | 88.18 | 04/02/08 |
| CMI | 53 | 52 | 49.44 | 04/02/08 |
| SU | 42 | 41 | 96.34 | 04/02/08 |
| WYNN | 53 | 50 | 111.19 | 04/02/08 |
No comments:
Post a Comment